What's the difference between our four flat fee MLS programs?
| Features | ![]() | ![]() | ![]() |
|---|---|---|---|
| $199 | $299 | $369 | |
| Listing Period | 1 year | 1 year | 1 year |
| Local MLS Flat-Fee Listing | |||
| Homes.com | |||
| Realtor.com | |||
| GetMoreOffers.com | |||
| Major Internet Portals | |||
| Sell it yourself, pay only flat fee | |||
| Free Custom Brochure Template | |||
| Digital Photos - easy upload | 25 | 25 | 25 |
| Cancel Anytime | |||
| Free MLS Listing Changes | 1 free round/month; then $20/round | 1 free round/month; then $20/round | 1 free round/month; then $20/round |
| Free Price and Commission Changes | |||
| 8AM-8PM Live Support | |||
| Free contract questions and support | |||
| Buyer Lead Capture System | |||
| Website Visitor Track | |||
| Free Yard Sign | |||
| Agent Activate® | |||
| Street Smart ADDvantage® Realtor® E-Blast twice per month *1 | |||
| Pricing | $199 | $299 | $369 |
| List My Property flat fee MLS | Sign Up | Sign Up | Sign Up |
| View Listing Agreements | Listing Agreement | Listing Agreement | Listing Agreement |
| View More Details | Details | Details | Details |
*1 You must offer a 4% or higher co-broke commission to be included in the E-Blast.
©2006-2012 ADDvantage Real Estate
Powered by the ADDvantage Real Estate Network


